WeatherSheboygan, WI (53081)

  • 36-hour Overview

    Current Conditions Today Tonight Tomorrow
    Clear Sunny Mostly Cloudy Cloudy
    42°Feels Like: 38° 55° 41° 55°
    Past 24 hrs - Precip: 0.01" Chance of Precip: 0% Chance of Precip: 0% Chance of Precip: 10%
    Wind: N 7 mph Wind: ENE mph Wind: SSE 6 mph Wind: SE mph

    TITAN Storm Tracking Radar Map

  • Hourly Forecast

    TodayMay 24

    Time Conditions Chance Precip Humidity Wind
    8 am 43° Sunny 0% 65% N 6 mph
    9 am 46° Sunny 0% 58% NNE 6 mph
    10 am 48° Sunny 0% 54% NNE 6 mph
    11 am 50° Sunny 0% 52% NE 6 mph
    12 pm 51° Sunny 0% 50% NE 6 mph
    1 pm 52° Sunny 0% 48% ENE 7 mph
    2 pm 52° Sunny 0% 50% ENE 7 mph
    3 pm 53° Sunny 0% 48% E 6 mph
    4 pm 53° Sunny 0% 48% E 6 mph
    5 pm 53° Sunny 0% 47% ESE 6 mph
    6 pm 52° Partly Cloudy 0% 48% ESE 6 mph
    7 pm 51° Partly Cloudy 0% 48% SE 6 mph
    8 pm 49° Partly Cloudy 0% 52% SE 5 mph
    9 pm 47° Partly Cloudy 0% 54% SSE 4 mph
    10 pm 45° Partly Cloudy 0% 58% SSE 4 mph
    11 pm 44° Partly Cloudy 0% 60% SSE 3 mph
    12 am 43° Mostly Cloudy 0% 60% S 3 mph
    1 am 42° Mostly Cloudy 0% 62% SSE 3 mph
    2 am 42° Mostly Cloudy 0% 62% SSE 3 mph
    3 am 42° Cloudy 0% 62% SSE 3 mph
    4 am 42° Cloudy 0% 62% SSE 4 mph
    5 am 43° Cloudy 0% 63% SSE 4 mph
    6 am 43° Cloudy 0% 68% SSE 4 mph
  • 7-Day Forecast

    Day Conditions Chance Precip Humidity Wind Details
    Saturday May 25 55° / 44° Cloudy 10% 54% SE 10 mph More details
    Sunday May 26 58° / 49° Considerable cloudiness 10% 62% ESE 12 mph More details
    Monday May 27 59° / 55° Partly cloudy 20% 68% ESE 10 mph More details
    Tuesday May 28 68° / 63° Isolated thunderstorms 30% 67% SE 11 mph More details
    Wednesday May 29 75° / 63° A few thunderstorms possible 40% 74% S 12 mph More details
    Thursday May 30 75° / 64° Mix of sun and clouds 10% 72% S 15 mph More details
    Friday May 31 73° / 64° Chance of showers 60% 72% SSW 17 mph More details
  • National Maps

    Temperatures

    Temperature Map

    Pressure Systems

    Pressure Systems Map

    UV Report

    UV Report