


Sheboygan North High School
Football
Game Date | Start Time | Opponent | Location |
---|---|---|---|
8/22 | 7:00 PM | Kewaskum | Sheboygan North |
8/29 | 7:00 PM | West Bend East | Sheboygan North |
9/5 | 7:00 PM | Notre Dame Academy | Sheboygan North |
9/11 | 7:00 PM | Manitowoc Lincoln | Sheboygan North |
9/19 | 7:00 PM | Green Bay West | Ron Rubik Municipal Field |
9/26 | 7:00 PM | Sheboygan South | Sheboygan North |
10/3 | 7:00 PM | Green Bay East | Green Bay East High School |
10/10 | 7:00 PM | Oshkosh North | Titan Stadium / UW Oshkosh |
10/17 | 7:00 PM | Menasha | Calder Stadium |
Girls Golf
Game Date | Start Time | Opponent | Location |
---|---|---|---|
8/14 | 8:00 AM | Invite/Multiple Schools | Hartford Union High School |
8/18 | 8:30 AM | Invitational/Multiple Schools | Dretzka Park |
8/19 | 8:30 AM | Invitational/Multiple Schools | Wanaki Golf Course |
8/22 | 9:00 AM | Invitational/Multiple Schools | Thornberry Creek Golf Course |
8/26 | 9:00 AM | Conference Meet | Riverdale Golf Course |
8/28 | TBD | Invitational/Multiple Schools | Hilly Haven Golf Course |
9/2 | 9:30 AM | Invitational/Multiple Schools | Blackwolf Run Golf Course |
9/4 | 1:00 PM | Conference Meet | Royal Scot Golf Course |
9/8 | 9:00 AM | Invitational/Multiple Schools | Town & Country Golf Course |
9/11 | 2:00 PM | Conference Meet | Thornberry Creek Golf Course |
9/12 | 2:15 PM | Quad/Multiple Schools | Erin Hills Golf Course |
9/15 | TBD | Conference Meet | Crystal Springs Golf Course |
9/18 | 1:00 PM | Conference Meet | Mid Valley Golf Course |
9/22 | 9:00 AM | Invitational/Multiple Schools | Oneida Golf & Riding Club |
9/24 | 2:00 PM | Invitational/Multiple Schools | Royal Scot Golf Course |
9/25 | 9:00 AM | Conference Meet | Wander Springs Golf Course |
10/6 | 9:00 AM | Invitational/Multiple Schools | Old Hickory Golf Course |
Cross Country
Game Date | Start Time | Opponent | Location |
---|---|---|---|
8/29 | 8:30 AM | Invitational/Multiple Schools | Winagamie Golf Course |
9/4 | 3:30 PM | Invitational/Multiple Schools | Josten Park |
9/13 | 9:00 AM | Invitational/Multiple Schools | Shawano High School |
9/20 | 9:00 AM | Invitational/Multiple Schools | UW - Parkside |
9/27 | 10:00 AM | Invitational/Multiple | Schools Meadow Links Golf Course |
9/30 | 4:15 PM | Invitational/Multiple Schools | Sheboygan Lutheran High School |
10/2 | 3:30 PM | Invitational/Multiple Schools | Rolling Meadows Golf Course |
10/9 | 4:00 PM | Invitational/Multiple Schools | Tendick Park Saukville |
10/16 | 3:00 PM | Invitational/Multiple Schools | UW Green Bay Shorewood Center |
10/25 | 10:00 AM | Invitational/Multiple Schools | Meadow Links Golf Course |
Girls Volleyball
Game Date | Start Time | Opponent | Location |
---|---|---|---|
8/25 | 4:00 PM | Sheboygan Christian | Sheboygan North High School |
8/26 | 7:00 PM | Two Rivers | Sheboygan North High School |
8/29 | 8:00 AM | Invite/Multiple Schools | Just A Fieldhoue, Wisconsin Dells |
8/30 | 8:00 AM | Invite/Multiple Schools | Just A Fieldhoue, Wisconsin Dells |
9/9 | 7:00 PM | Green Bay Southwest | Green Bay Southwest High School |
9/13 | 9:00 AM | Invite/Multiple Schools | Sheboyhan South High School |
9/16 | 7:00 PM | Sheboygan South | Sheboygan North High School |
9/18 | 7:00 PM | Bay Port | Sheboygan North High School |
9/25 | 7:00 PM | Manitowoc Lincoln | Manitowoc Lincoln High School |
9/30 | 7:00 PM | Ashwaubenon | Sheboygan North High School |
10/2 | 7:00 PM | De Pere | De Pere High School |
10/4 | 8:00 AM | Invite/Multiple Schools | Kettle Moraine High School |
10/7 | 7:00 PM | Notre Dame Academy | Sheboygan North High School |
10/9 | 7:00 PM | Pulaski | Pulaski High School |
10/14 | 7:00 PM | Green Bay Preble | Green Bay Preble High School |
10/16 | 7:00 PM | West De Pere | Sheboygan North High School |
10/18 | 9:00 AM | Invite/Multiple Schools | West Bend West High School |
Boys Soccer
Game Date | Start Time | Opponent | Location |
---|---|---|---|
8/26 | 6:30 PM | Sheboygan South | Horace Mann Soccer Complex |
9/2 | 6:30 PM | Sheboygan Christian | Horace Mann Soccer Complex |
9/6 | 12:00 PM | Brookfield Central | Horace Mann Soccer Complex |
9/9 | 6:30 PM | De Pere | De Pere High School |
9/12 | 4:30 PM | Invite/Multiple Schools | Horace Mann Soccer Complex |
9/13 | 9:30 AM | Invite/Multiple Schools | Horace Mann Soccer Complex |
9/16 | 6:30 PM | Pulaski | Horace Mann Soccer Complex |
9/20 | 12:00 PM | Geneva | Burgess Field Geneva |
9/23 | 6:30 PM | Green Bay Southwest | Green Bay Southwest High School |
9/25 | 7:00 PM | Oostburg | Grosshuesch Field |
9/30 | 6:30 PM | Ashwaubenon | Horace Mann Soccer Complex |
10/2 | 6:30 PM | Green Bay Preble | Green Bay Preble High School |
10/7 | 6:30 PM | Notre Dame Academy | Horace Mann Soccer Complex |
10/9 | 6:30 PM | Bay Port | Horace Mann Soccer Complex |
10/14 | 6:30 PM | Manitowoc Lincoln | Ron Rubick Field |
10/16 | 6:30 PM | West De Pere | Horace Mann Soccer Complex |
10/18 | 12:00 PM | Whitefish Bay | Horace Mann Soccer Complex |