


Sheboygan Falls High School
Football
Game Date | Start Time | Opponent | Location |
---|---|---|---|
8/22 | 7:00 PM | Kiel | Kiel High School |
8/29 | 7:00 PM | Plymouth | Sheboygan Falls High School |
9/5 | 7:00 PM | Wrightstown | Sheboygan Falls High School |
9/12 | 7:00 PM | Winneconne | Winneconne High School |
9/19 | 7:00 PM | Luxemburg-Caso | Luxemburg-Caso High School |
9/26 | 7:00 PM | Two Rivers | Sheboygan Falls High School |
10/3 | 7:00 PM | Little Chute | Little Chute High School |
10/9 | 7:00 PM | Freedom | Sheboygan Falls High School |
10/17 | 7:00 PM | Denmark | Denmark High School |
Girls Swimming
Game Date | Start Time | Opponent | Location |
---|---|---|---|
8/21 | 6:00 PM | Port Washington | Kohler High School |
8/23 | 8:00 AM | Multiple Schools | Kohler High School |
9/11 | 6:00 PM | Multiple Schools | Kohler High School |
9/13 | 10:00 AM | Multiple Schools | Ashwaubenon High School |
9/20 | 11:00 AM | Multiple Schools | Thomas Jefferson Middle School |
9/25 | 6:00 PM | Multiple Schools | Kohler High School |
9/27 | 10:00 AM | Multiple Schools | West Bend West High School |
10/4 | 10:00 AM | Multiple Schools | Fond du Lac Aquatic Center |
10/9 | 6:00 PM | Multiple Schools | Chilton High School |
10/11 | 8:00 AM | Multiple Schools | Sheboygan South High School |
10/23 | 6:00 PM | Multiple Schools | Two Rivers High School |
11/1 | 9:00 AM | Multiple Schools | Kiel High School |
Girls Tennis
Game Date | Start Time | Opponent | Location |
---|---|---|---|
8/21 | 4:00 PM | Howards Grove/Elkhart Lake | Howards Grove High School |
8/26 | 4:00 PM | Plymouth | Plymouth High School |
8/28 | 4:00 PM | Kohler | Sheboygan Falls High School |
9/2 | 4:00 PM | Sheboygan South | Sheboygan South |
9/4 | 4:00 PM | Ripon | Sheboygan Falls High School |
9/9 | 4:00 PM | Lake County Lutheran | Sheboygan Falls High School |
9/11 | 4:00 PM | Roncalli/Two Rivers | Two Rivers High Shcool |
9/12 | 4:00 PM | Invitational | Sheboygan Falls High School |
9/13 | 8:00 AM | Invitational | Sheboygan Falls High School |
9/25 | 6:00 PM | Oshkosh Lourdes | Lourdes Academy |
9/30 | 4:00 PM | St Mary Catholic | Sheboygan Falls High School |
Girls Volleyball
9/2 Sheboygan Falls 2 Notre Dame 09/2 Sheboygan Falls 2 De Pere 19/2 Sheboygan Falls 0 Notre Dame 29/6 Sheboygan Falls 0 Luxemburg Caso 29/6 Sheboygan Falls 0 West De Pere 29/4 Sheboygan Falls 3 Plymouth 08/30 Sheboygan Falls 2 Pulaski 18/30 Sheboygan Falls 2 Appleton East 08/30 Sheboygan Falls 2 Marshfield 18/29 Sheboygan Falls 0 Edgar 28/29 Sheboygan Falls Fox Valley Lutheran 28/29 Sheboygan Falls 0 De Forest 2
Game Date | Start Time | Opponent | Location |
---|---|---|---|
8/29 | Tournament | Appleton Champion Center | |
8/30 | Tournament | Appleton Champion Center | |
9/4 | 7:00 PM | Plymouth | Plymouth High School |
9/6 | 7:00 PM | Notre Dame | TBA |
9/9 | 7:00 PM | Roncalli | Sheboygan Falls High School |
9/11 | 7:00 PM | Two Rivers | Two Rivers High School |
9/13 | 9:00 AM | County Tournament | Sheboygan South High School |
9/18 | 7:00 PM | Brillion | Sheboygan Falls High School |
9/19 | 5:00 PM | Tournament | Sting Center |
9/20 | 9:00 AM | Tournament | Sting Center |
9/25 | 7:00 PM | Chilton | Chilton High School |
9/27 | 7:00 PM | West De Pere | TBA |
10/2 | 7:00 PM | Kiel | Sheboygan Falls High School |
10/4 | 9:00 AM | Tournament | Oostburg High School |
10/7 | 7:00 PM | New Holstein | Sheboygan Falls High School |
10/14 | 7:00 PM | Valders | Valders High School |
10/16 | 7:00 PM | Kewaskum | Sheboygan Falls High School |
Boys Soccer
Game Date | Start Time | Opponent | Location |
---|---|---|---|
8/26 | 4:30 PM | Ripon | Sheboygan Falls Elementary School |
9/4 | 4:30 PM | Random Lake | Random Lake High School |
9/9 | 7:00 PM | Oostburg | Oostburg High School |
9/11 | 4:30 PM | St Mary Catholic | Sheboygan Falls Elementary School |
9/16 | 7:00 PM | Cedar Grove | Cedar Grove |
9/18 | 4:30 PM | New Holstein | Sheboygan Falls Elementary School |
9/23 | 4:30 PM | Roncalli | Roncalli High School |
9/27 | 12:30 PM | Notre Dame | Notre Dame Academy |
9/29 | 4:30 PM | Marinette | Sheboygan Falls Elementary School |
9/30 | 4:30 PM | Howards Grove/Elkhart Lake | Howards Grove High School |
10/2 | 4:30 PM | Kiel | Sheboygan Falls Elementary School |
10/7 | 7:00 PM | Kohler | Kohler High School |
10/11 | 12:00 PM | Waupun | Waupun High School |
10/14 | 4:30 PM | Sheboygan Christian/Lutheran | Sheboygan Falls Elementary School |
10/16 | 7:00 PM | Fond du lac | Fond du Lac High School |