


Random Lake High School
Football
Game Date | Start Time | Opponent | Location |
---|---|---|---|
8/22 | 7:00 PM | Kingdom Prep Lutheran | Wisconsin Lutheran |
8/29 | 7:00 PM | Valders | Ozaukee High School |
9/5 | 7:00 PM | Hilbert | Random Lake High School |
9/12 | 7:00 PM | Oostburg | Oostburg High School |
9/19 | 7:00 PM | Reedsville | Reedsville Elementary School |
9/25 | 7:00 PM | Manitowoc Lutheran | Manitowoc Lutheran High School |
10/3 | 7:00 PM | Cedar Grove | Random Lake High School |
10/10 | 7:00 PM | Howards Grove | Ozaukee High School |
10/17 | 7:00 PM | Pius XI | Wisconsin Lutheran |
Cross Country
Game Date | Start Time | Opponent | Location |
---|---|---|---|
9/4 | 4:00 PM | Multiple Teams | Kiel High School |
9/13 | 9:00 AM | Multiple Teams | Lincoln Park - Manitowoc |
9/16 | 4:30 PM | Multiple Teams | Sheboygan Lutheran High School |
9/30 | 4:15 PM | Multiple Teams | Sheboygan Lutheran High School |
10/9 | 4:00 PM | Multiple Teams | Campbellsport Elementary School |
10/18 | 10:00 AM | Multiple Teams | Two Rivers High School |
Girls Volleyball
Game Date | Start Time | Opponent | Location |
---|---|---|---|
8/23 | 10:00 AM | Scrimmage | Lakeland University |
8/26 | 4:00 PM | Quad/Multiple Teams | Oostburg High School |
8/27 | 5:00 PM | Quad/Multiple Teams | St Mary Catholic High School |
9/2 | 7:00 PM | St Mary's Springs Academy | St Mary's Springs Academy |
9/4 | 7:00 PM | Ozaukee | Ozaukee High School |
9/9 | 7:00 PM | Elkhart Lake | Random Lake High School |
9/13 | 9:00 AM | County Tournament | Sheboygan South High School |
9/16 | 7:00 PM | Valders | Random Lake High School |
9/18 | 7:00 PM | Cedar Grove | Cedar Grove High School |
9/23 | 7:00 PM | Sheboygan Christian | Random Lake High School |
9/30 | 7:00 PM | Sheboygan Lutheran | Random Lake High School |
10/2 | 7:00 PM | Oostburg | Oostburg High School |
10/7 | 7:00 PM | Howards Grove | Random Lake High School |
10/11 | 9:00 AM | Conference Tournament | Community First Champion Center |
10/14 | 7:00 PM | Lomira | Lomira High School |
10/16 | 5:00 PM | Horicon | Horican High School |
Boys Soccer
Game Date | Start Time | Opponent | Location |
---|---|---|---|
8/26 | 7:00 PM | Lomira | Lomira High School |
8/28 | 7:00 PM | Kiel | Kiel High School |
9/4 | 4:30 PM | Sheboygan Falls | Random Lake High School |
9/9 | 4:30 PM | Kohler | Random Lake High School |
9/11 | 4:30 PM | Campbellsport | Random Lake High School |
9/16 | 4:30 PM | Howards Grove/Elkhart Lake | Elkhart Lake High School |
9/19 | 4:00 PM | Sheboygan Christian/Lutheran | Random Lake High School |
9/20 | 9:00 AM | Invitational/Multiple Teams | Kiel High School |
9/23 | 7:00 PM | Oostburg | Oostburg High School |
9/26 | 4:30 PM | Eastbrook Academy | Meaux Park |
9/30 | 4:30 PM | St Mary Catholic | Random Lake High School |
10/2 | 7:00 PM | Cedar Grove | Cedar Grove High School |
10/7 | 4:30 PM | New Holstein | Random Lake High School |
10/9 | 4:30 PM | Roncalli | Roncalli High School |
10/14 | 7:00 PM | Kaukauna | Kaukauna High School |
10/16 | 4:30 PM | Green Bay West | Random Lake High School |