


Oostburg High School
Football
SCOREBOARD MARQUEE:
| Game Date | Start Time | Opponent | Location |
|---|---|---|---|
| 8/22 | 10:00 AM | Kohler/Lutheran/Christian | Oostburg High School |
| 8/29 | 7:00 PM | Lomira | Lomira High School |
| 9/5 | 7:00 PM | Greenfield High School | Oostburg High School |
| 9/12 | 7:00 PM | Random Lake | Oostburg High School |
| 9/15 | 7:00 PM | Howards Grove | Howards Grove High School |
| 9/25 | 7:00 PM | Cedar Grove | Cedar Grove High School |
| 10/3 | 7:00 PM | Manitowoc Lutheran | Oostburg High School |
| 10/10 | 7:00 PM | Reedsville | Reedsville Elementary School |
| 10/17 | 7:00 PM | Hilbert | Hilbert High School |
Cross Country
| Game Date | Start Time | Opponent | Location |
|---|---|---|---|
| 8/28 | 4:30 PM | Meet/Multiple Team | Veterans Park Milwaukee |
| 9/4 | 4:00 PM | Meet/Multiple Team | Kiel High School |
| 9/11 | 4:30 PM | Meet/Multiple Team | Sheboygan Lutheran High School |
| 9/27 | 10:00 AM | Meet/Multiple Team | Meadow Links Golf Course |
| 9/30 | 4:15 PM | Meet/Multiple Team | Sheboygan Lutheran High School |
| 10/9 | 4:00 PM | Meet/Multiple Team | Deer Run Golf Course |
| 10/18 | 10:00 AM | Meet/Multiple Team | Two Rivers High School |
Girls Volleyball
10/16 Oostburg 3 NWLPA 010/11 Oostburg 3 Cedar Grove 010/11 Oostburg 3 Mishicot 010/11 Oostburg 1 St Mary's Catholic 310/7 Oostburg 3 Ozaukee 010/4 Oostburg 1 Sheboygan Falls 210/4 Oostburg 2 Plymouth 010/4 Oostburg 2 Port Washington 110/4 Oostburg 2 New Holstein 09/27 Oostburg 2 Waterloo 19/27 Oostburg 0 Living Word Lutheran 29/27 Oostburg 2 Mayville 19/18 Oostburg 0 Heritage Christian 39/13 Oostburg 0 Howards Grove 29/13 Oostburg 1 Sheboygan Christian 29/13 Oostburg 2 Sheboygan Lutheran 09/13 Oostburg 2 Random Lake 09/13 Oostburg 2 Sheboygan North 09/13 Oostburg 2 Cedar Grove 19/11 Oostburg 2 Sheboygan Christian 39/9 Oostburg 3 Hilbert 09/6 Oostburg 2 De Pere 09/6 Oostburg 1 Notre Dame 19/6 Oostburg 1 De Pere 29/6 Oostburg 0 Kimberly 29/6 Oostburg 0 Mosinee 29/4 Oostburg 3 Cedar Grove 1
| Game Date | Start Time | Opponent | Location |
|---|---|---|---|
| 8/28 | 4:30 PM | Quad | Oostburg High School |
| 9/4 | 7:00 PM | Cedar Grove | Cedar Grove High School |
| 9/6 | 9:00 AM | Invitational | Notre Dame High School |
| 9/9 | 7:00 PM | Hilbert | Oostburg High School |
| 9/11 | 7:00 PM | Sheboygan Christian | Sheboygan Christian High School |
| 9/13 | 9:00 AM | County Tournament | Sheboygan South High School |
| 9/18 | 7:00 PM | Heritage Christian | Heritage Christian High School |
| 9/20 | 7:00 PM | Sheboygan Lutheran | Oostburg High School |
| 9/23 | 9:00 AM | Invitational | Lake Country Lutheran |
| 9/27 | 7:00 PM | Howards Grove | Howards Grove High School |
| 9/30 | 7:00 PM | Random Lake | Oostburg High School |
| 10/2 | 8:00 AM | Invitational | Oostburg High School |
| 10/4 | 7:00 PM | Ozaukee | Ozaukee High School |
| 10/7 | 8:00 AM | Conference Tournament | Community First Champion Center |
| 10/11 | 7:00 PM | Providence Academy | Providence Academy |
Boys Soccer
SCOREBOARD MARQUEE:
10/9 Oostburg 5 Cedar Grove 210/7 Oostburg 8 St Mary Catholic 010/2 Oostburg 1 Howards Grove/ELG 09/30 Oostburg 1 Sheboygan Lutheran/Christian 09/27 Oostburg 3 Green Bay East 29/25 Oostburg 0 Sheboygan North 29/23 Oostburg 8 Random Lake 09/19 Oostburg 3 St Lawrence Seminary 09/16 Oostburg 2 Kohler 59/11 Oostburg 4 Kiel 09/9 Oostburg 5 Sheboygan Falls 09/6 Oostburg 1 Slinger 19/4 Oostburg 5 New Holstein 08/28 Oostburg 4 Roncalli 08/26 Oostburg 3 Kewaskum 0
| Game Date | Start Time | Opponent | Location |
|---|---|---|---|
| 8/26 | 7:00 PM | Kewaskum | Kewaskum High School |
| 9/4 | 7:00 PM | New Holstein | Oostburg High School |
| 9/6 | 3:00 PM | Slinger | Slinger High Schhol |
| 9/9 | 7:00 PM | Sheboygan Falls | Oostburg High School |
| 9/11 | 4:30 PM | Kiel | Kiel High School |
| 9/16 | 7:00 PM | Kohler | Oostburg High School |
| 9/19 | 4:30 PM | St Lawerence Seminary | St Lawerence Seminary |
| 9/23 | 7:00 PM | Random Lake | Oostburg High School |
| 9/25 | 7:00 PM | Sheboygan North | Oostburg High School |
| 9/27 | 1:00 PM | Green Bay East | Green Bay East High School |
| 9/30 | 4:30 PM | Sheboygan Christian/Lutheran | Sheboygan Christian High School |
| 10/2 | 7:00 PM | Howards Grove | Howards Grove High School |
| 10/7 | 7:00 PM | St Mary Catholic | Oostburg High School |
| 10/9 | 7:00 PM | Cedar Grove | Cedar Grove High School |
| 10/11 | 1:00 PM | Port Washington | Oostburg High School |
| 10/16 | 7:00 PM | Fox Valley Lutheran | Oostburg High School |


