


Howards Grove High School
Football
SCOREBOARD MARQUEE:
Game Date | Start Time | Opponent | Location |
---|---|---|---|
8/15 | 10:00 AM | Winnebago Lutheran Academy | Winnebago Lutheran High School |
8/22 | 7:00 PM | Milwaukee King | Howards Grove High School |
8/29 | 7:00 PM | Living Word Lutheran | Howards Grove High School |
9/5 | 7:00 PM | Manitowoc Lutheran | Manitowoc Lutheran High School |
9/12 | 7:00 PM | Hilbert | Howards Grove High School |
9/19 | 7:00 PM | Oostburg | Oostburg High School |
9/25 | 7:00 PM | Reedsville | Howards Grove High School |
10/3 | 7:00 PM | TBD | TBD |
10/10 | 7:00 PM | Random Lake/Ozaukee | Ozaukee High School |
10/17 | 7:00 PM | Cedar Grove | Howards Grove High School |
Girls Tennis
SCOREBOARD MARQUEE:
9/18 Howards Grove/ELG 3 Lourdes Academy 49/15 Howards Grove/ELG 3 Sheboygan South 39/8 Howards Grove/ELG 3 Waupun 49/4 Howards Grove/ELG 2 Roncalli/Two Rivers 59/2 Howards Grove/ELG 4 St Mary's Springs 38/26 Howards Grove/ELG 6 Ripon 18/21 Howards Grove/ELG 1 Sheboygan Falls 68/19 Howards Grove/ELG 6 Green Bay Preble 1
Game Date | Start Time | Opponent | Location |
---|---|---|---|
Saturday, Aug. 16 | 8:00 AM | Scrimmage/Multiple Schools | Kohler High School |
Monday, Aug. 18 | 8:30 AM | Invitational/Multiple Schools | Bay Port High School |
Tuesday, Aug. 19 | 8:30 AM | Invitational/Multiple Schools | Bay Port High School |
Thursday, Aug. 21 | 4:00 PM | Sheboygan Falls | Howards Grove High School |
Tuesday, Aug. 26 | 4:00 PM | Meet/Multiple Schools | Ripon High School |
Tuesday, Sep. 2 | 4:30 PM | St Mary's Springs | Howards Grove High School |
Thursday, Sep. 4 | 4:00 PM | Conference Meet/Multiple Schools | Howards Grove High School |
Monday, Sep. 8 | 4:15 PM | Waupun | Waupun High School |
Monday, Sep. 15 | 4:00 PM | Sheboygan South | Sheboygan South High School |
Thursday, Sep. 18 | 4:00 PM | Loudes Academy | Howards Grove High School |
Wednesday, Sep. 24 | 4:00 PM | Kewaskum | St Mary Catholic High School |
Thursday, Sep. 25 | 4:00 PM | St Mary Catholic | Kewaskum High School |
Monday, Sep. 29 | 4:15 PM | St Mary's Springs | Buttermilk Creek Park |
Tuesday, Sep. 30 | 4:00 PM | Kohler | Howards Grove High School |
Monday, Oct. 6 | 9:00 AM | Subsectional | St Mary Catholic High School |
Boys Soccer
SCOREBOARD MARQUEE:
9/26 Howards Grove/ELG 1 Algoma 19/23 Howards Grove/ELG 1 Sheboygan Christian/Lutheran 79/20 Howards Grove/ELG 6 New Holstein 29/20 Howards Grove/ELG 4 Wrightstown 09/20 Howards Grove/ELG 1 Xavier 49/11 Howards Grove/ELG 4 New Holstein 19/4 Howards Grove/ELG 2 Kohler 49/2 Howards Grove/ELG 0 Lourdes/Valley Christian 48/28 Howards Grove/ELG 0 Cedar Grove 0
Game Date | Start Time | Opponent | Location |
---|---|---|---|
8/28 | 7:00 PM | Cedar Grove | Lakeland University |
9/2 | 7:15 PM | TBD | UW Oshkosh |
9/4 | 4:00 PM | Kohler | Kohler High School |
9/11 | 7:00 PM | New Holstein | New Holstein High School |
9/16 | 4:30 PM | QUAD | Elkhart Lake High School |
9/18 | 4:30 PM | Roncalli | Howards Grove High School |
9/20 | 9:30 AM | QUAD | Wrightstown High School |
9/23 | 4:30 PM | Sheboygan Lutheran / Christian | Sheboygan Christian High School |
9/26 | 6:00 PM | Algoma | Howards Grove High School |
9/30 | 7:00 PM | Sheboygan Falls | Lakeland University |
10/2 | 7:00 PM | Oostburg | Oostburg High School |
10/7 | 4:30 PM | Kiel | Kiel High School |
10/9 | 7:00 PM | St Mary Catholic | Lakeland University |
10/14 | 4:00 PM | Omro | Elkhart Lake High School |