


Cedar Grove High School
Football
Game Date | Start Time | Opponent | Location |
---|---|---|---|
8/22 | 7:00 PM | Mayville | Cedar Grove High School |
8/29 | 7:00 PM | Kenosha St Joseph | Ameche Field |
9/5 | 7:00 PM | Reedsville | Cedar Grove High School |
9/12 | 7:00 PM | Manitowoc Lutheran | Cedar Grove High School |
9/19 | 7:00 PM | Hilbert | Hilbert High School |
9/25 | 7:00 PM | Oostburg | Cedar Grove High School |
9/3 | 7:00 PM | Random Lake/Ozaukee | Random Lake |
10/10 | 7:00 PM | Columbus | Cedar Grove High School |
10/17 | 7:00 PM | Howards Grove | Howards Grove High School |
Cross Country
Game Date | Start Time | Opponent | Location |
---|---|---|---|
8/28 | 4:30 PM | Multiple | Vetern's Park Milwaukee |
9/12 | 7:45 PM | Multiple | Winagamie Golf Course |
9/20 | 9:00 AM | Multiple | UW Parkside |
9/25 | 3:00 PM | Multiple | Mishicot High School |
9/30 | 4:15 PM | Multiple | Sheboygan Lutheran High School |
10/9 | 4:00 PM | Multiple | Tendick Park Saukville |
10/18 | 10:00 AM | Multiple | Two Rivers High School |
Girls Volleyball
Game Date | Start Time | Opponent | Location |
---|---|---|---|
8/23 | 8:00 AM | Scrimmage/Multiple | Cedarburg High School |
8/28 | 4:30 PM | Quad/Muliple Teams | Oostburg High School |
9/4 | 7:00 PM | Oostburg | Cedar Grove High School |
9/6 | 9:00 AM | Invite/Multiple Teams | Cedar Grove High School |
9/9 | 6:45 PM | Living Word Lutheran | Living Word Lutheran High School |
9/11 | 7:00 PM | Sheboygan Lutheran | Sheboygan Lutheran High School |
9/13 | 9:00 AM | County Tournament | Sheboygan South High School |
9/16 | 7:00 PM | Chilton | Chilton High School |
9/18 | 7:00 PM | Random Lake | Cedar Grove High School |
9/23 | 7:00 PM | Howards Grove | Howards Grove High School |
9/30 | 7:00 PM | Ozaukee | Ozaukee High School |
10/2 | 7:00 PM | Sheboygan Christian | Cedar Grove High School |
10/11 | 9:00 AM | Conference Tournament | Community First Champion Center |
10/14 | 7:00 PM | Elkhart Lake | Cedar Grove High School |
Boys Soccer
Game Date | Start Time | Opponent | Location |
---|---|---|---|
8/23 | 1:00 PM | Scrimmage | Cedar Grove High School |
8/26 | 7:00 PM | Dominican | Cedar Grove High School |
8/28 | 7:00 PM | Howards Grove | Lakeland University |
9/2 | 4:30 PM | Kenosha St Joseph | Anderson Park |
9/4 | 6:00 PM | St Mary Catholic | St Mary's Catholic High School |
9/9 | 7:00 PM | New Holstein | Cedar Grove High School |
9/11 | 4:30 PM | Roncalli | Roncalli High School |
9/16 | 7:00 PM | Sheboygan Falls | Cedar Grove High School |
9/18 | 4:30 PM | Kiel | Kiel High School |
9/23 | 7:00 PM | Kohler | Cedar Grove High School |
9/26 | 7:00 PM | Mayville | Cedar Grove High School |
9/27 | 9:00 AM | Invitational | Cedar Grove High School |
9/30 | 7:00 PM | Grafton | Grafton High School |
10/2 | 7:00 PM | Random Lake | Cedar Grove High School |
10/7 | 4:30 PM | Sheboygan Christian/Lutheran | Sheboygan Christian High School |
10/9 | 7:00 PM | Oostburg | Cedar Grove High School |
10/14 | 7:00 PM | Lomira | Cedar Grove High School |
10/16 | 7:00 PM | Shoreland Lutheran | Cedar Grove High School |